| P/N: ION-LG1865-GBMH1-S1P1-11.74WH | ||
| Applications: Power Tools; E.V. Type: Li-Ion; High Power MFR: LD Chemical | ||
| No. | Descriptions of Parameter | Data |
| 1 | Voltage Rated | DC 3.67V |
| 2 | Peak Voltage on charging | 4.2V |
| 3 | Bottom Voltage on discharging | 2.5V |
| 4 | Capacity Rated | 3200Ah |
| 5 | Power Rated | 11.74Wh |
| 6 | Constant Discharge Current max. | 10A *3C5; |
| 7 | Constant Charge Current max. | 3.1A *1C5 |
| 8 | Top Shape | Flate |
| 9 | Dimensions:(Diameter * Height) | D.18mm; H.65mm |
| 10 | Weight | 48g |
| 11 | Resistance | 40mΩ |


Pin đồng hồ định vị 3.7V Lithium-Polymer 582728
Pin sạc Doublepow 18650 3.7V 3000mah










