Nominal Voltage (V) | 3.0 |
Nominal Capacity (mAh) | 2200.00 |
Continuous Standard Drain (mA) | 2.5000 |
Maximum Pulse Discharge Current (A) | – |
Diameter (mm) | 17.0 |
Thickness (mm) | – |
Height (mm) | 45.5 |
Weight(Approx.) (g) | 18.00 |
Operating Temperature (°C) | -40 – 85 |
Type | BR cylindrical |
[pdf-embedder url=”https://giadungnhaviet.com/wp-content/uploads/2021/05/Pin-nuoi-nguon-PLC-Panasonic-BR-AG-3V-Dataset.pdf” title=”Pin nuôi nguồn PLC Panasonic BR-AG 3V Dataset”]