| Nominal Voltage (V) | 3 |
| Nominal Capacity (mAh) | 255 |
| Continuous Standard Drain (mA) | 0.03 |
| Maximum Pulse Discharge Current (A) | – |
| Diameter (mm) | 23.0 |
| Thickness (mm) | – |
| Height (mm) | 3.0 |
| Weight(Approx.) (g) | 3.2 |
| Operating Temperature (°C) | -30 – 85 |
| Type | BR coin |

Pin sạc Beston Li-ion Type-C 21700 3.7V 5000mAh 77C-50
Vỉ 5 Pin cúc áo Davinci Lithium CR2025
Vỉ 5 Pin cúc áo Davinci Lithium CR927
Tổng số phụ: 250.000 ₫
Pin sạc Beston Li-ion Type-C 21700 3.7V 5000mAh 77C-50
Vỉ 5 Pin cúc áo Davinci Lithium CR2025
Vỉ 5 Pin cúc áo Davinci Lithium CR927
Tổng số phụ: 250.000 ₫
80.000 ₫
| Nominal Voltage (V) | 3 |
| Nominal Capacity (mAh) | 255 |
| Continuous Standard Drain (mA) | 0.03 |
| Maximum Pulse Discharge Current (A) | – |
| Diameter (mm) | 23.0 |
| Thickness (mm) | – |
| Height (mm) | 3.0 |
| Weight(Approx.) (g) | 3.2 |
| Operating Temperature (°C) | -30 – 85 |
| Type | BR coin |
